Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 00300/25-26 | KOYEL DOLAI | Bengali | SC | 500 | 311 | 31.1 | 80 | 111.1 |
2 | 01504/25-26 | MEGHNA DOLAI | Bengali | SC | 500 | 314 | 31.4 | 65 | 96.4 |
3 | 01970/25-26 | SHANKHAJIT DOLAI | Bengali | SC | 500 | 287 | 28.7 | 61 | 89.7 |
4 | 01605/25-26 | SOURAV MANDAL | Bengali | SC | 318 | 63.6 | 6.36 | 76 | 82.36 |
5 | 01450/25-26 | SIMA DHAL | Bengali | SC | 500 | 242 | 24.2 | 57 | 81.2 |
6 | 01332/25-26 | PARTHA NABIK | Bengali | SC | 0 | 0 | 75 | 75 | |
7 | 00603/25-26 | PAYEL TURKALI | Bengali | SC | 500 | 289 | 28.9 | 37 | 65.9 |
8 | 01245/25-26 | SONALI DOLAI | Bengali | SC | 500 | 220 | 22 | 43 | 65 |
9 | 01491/25-26 | SUMANA GHORAI | Bengali | SC | 0 | 0 | 64 | 64 | |
10 | 01502/25-26 | MITA DOLAI | Bengali | SC | 500 | 213 | 21.3 | 41 | 62.3 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions