Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 02313/25-26 | PRABESH SARKI | Geography | SC | 500 | 448 | 44.8 | 95 | 139.8 |
2 | 03273/25-26 | MEGHA CHOWDHURY | Geography | SC | 500 | 427 | 42.7 | 92 | 134.7 |
3 | 03036/25-26 | DEBI SINGHA | Geography | SC | 500 | 389 | 38.9 | 90 | 128.9 |
4 | 03076/25-26 | BISWAJIT JANA | Geography | SC | 500 | 393 | 39.3 | 78 | 117.3 |
5 | 01016/25-26 | KALYANI PATRA | Geography | SC | 500 | 311 | 31.1 | 74 | 105.1 |
6 | 02513/25-26 | SUBHAM BAR | Geography | SC | 500 | 358 | 35.8 | 68 | 103.8 |
7 | 02255/25-26 | KOYEL MANDAL | Geography | SC | 500 | 332 | 33.2 | 67 | 100.2 |
8 | 01013/25-26 | JAYDIP SHEE | Geography | SC | 500 | 260 | 26 | 71 | 97 |
9 | 02292/25-26 | BIPASHA DUYARI | Geography | SC | 500 | 289 | 28.9 | 61 | 89.9 |
10 | 02797/25-26 | SANJOY PAUL | Geography | SC | 500 | 261 | 26.1 | 52 | 78.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions