Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 02266/25-26 | SATYAKI MANDAL | Chemistry | SC | 500 | 426 | 42.6 | 84 | 126.6 |
2 | 03277/25-26 | SUBHAJIT MANDAL | Chemistry | SC | 500 | 394 | 39.4 | 84 | 123.4 |
3 | 01791/25-26 | MRINAL KANTI GOALA | Chemistry | SC | 500 | 369 | 36.9 | 70 | 106.9 |
4 | 01835/25-26 | SURAJIT BARMAN | Chemistry | SC | 500 | 404 | 40.4 | 65 | 105.4 |
5 | 01172/25-26 | SAMPA SARDAR | Chemistry | SC | 500 | 382 | 38.2 | 66 | 104.2 |
6 | 02406/25-26 | ANURAJ BARMAN | Chemistry | SC | 500 | 340 | 34 | 70 | 104 |
7 | 03311/25-26 | SANCHAITA PRAMANIK | Chemistry | SC | 500 | 359 | 35.9 | 66 | 101.9 |
8 | 01381/25-26 | TAMAJYOTI BARMAN | Chemistry | SC | 500 | 358 | 35.8 | 62 | 97.8 |
9 | 00170/25-26 | AMIT KHALUA | Chemistry | SC | 447 | 0 | 0 | 94 | 94 |
10 | 03152/25-26 | KOYEL MATA | Chemistry | SC | 500 | 325 | 32.5 | 54 | 86.5 |
11 | 03080/25-26 | SUDIP KUMAR DINDA | Chemistry | SC | 500 | 304 | 30.4 | 53 | 83.4 |
12 | 01844/25-26 | SUBHA CHALAK | Chemistry | SC | 0 | 83 | 83 | ||
13 | 01239/25-26 | TANMOY DOLAI | Chemistry | SC | 500 | 260 | 26 | 55 | 81 |
14 | 00768/25-26 | RAJESH MONDAL | Chemistry | SC | 78.2 | 0 | 0 | 80 | 80 |
15 | 01751/25-26 | MISSMI ROY | Chemistry | SC | 0 | 0 | 72 | 72 | |
16 | 00860/25-26 | DIPJYOTI BADHUK | Chemistry | SC | 279 | 55.8 | 5.58 | 52 | 57.58 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions