Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 02426/25-26 | PALLABI DAS | Physics | SC | 500 | 396 | 39.6 | 86 | 125.6 |
2 | 02569/25-26 | SOUGATA DANDAPAT | Physics | SC | 500 | 416 | 41.6 | 80 | 121.6 |
3 | 00197/25-26 | ANIRBAN DOLAI | Physics | SC | 500 | 404 | 40.4 | 65 | 105.4 |
4 | 02912/25-26 | ROUNAK SHIT | Physics | SC | 500 | 369 | 36.9 | 67 | 103.9 |
5 | 01785/25-26 | SHYAM KUMAR SING | Physics | SC | 500 | 315 | 31.5 | 58 | 89.5 |
6 | 00846/25-26 | RAJESH MONDAL | Physics | SC | 78.2 | 0 | 0 | 75 | 75 |
7 | 03081/25-26 | SUDIP KUMAR DINDA | Physics | SC | 0 | 65 | 65 | ||
8 | 03312/25-26 | SANCHAITA PRAMANIK | Physics | SC | 0 | 53 | 53 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions