Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 02304/25-26 | SOUGATA MANDAL | Medical Laboratory Technology (VU) | SC | 500 | 319 | 31.9 | 70 | 101.9 |
2 | 00134/25-26 | SWARNARAJ DAS | Medical Laboratory Technology (VU) | SC | 500 | 342 | 34.2 | 66 | 100.2 |
3 | 02788/25-26 | ANIRUDDHA DHARA | Medical Laboratory Technology (VU) | SC | 500 | 315 | 31.5 | 67 | 98.5 |
4 | 02411/25-26 | SUBHANKAR SHIT | Medical Laboratory Technology (VU) | SC | 500 | 297 | 29.7 | 60 | 89.7 |
5 | 01018/25-26 | SOUMITRA GHORAI | Medical Laboratory Technology (VU) | SC | 500 | 271 | 27.1 | 54 | 81.1 |
6 | 03313/25-26 | SANCHAITA PRAMANIK | Medical Laboratory Technology (VU) | SC | 0 | 73 | 73 | ||
7 | 02166/25-26 | SUMAN BARMAN | Medical Laboratory Technology (VU) | SC | 0 | 70 | 70 | ||
8 | 02577/25-26 | SURYA DHARA | Medical Laboratory Technology (VU) | SC | 0 | 63 | 63 | ||
9 | 00781/25-26 | PARAMITA SIKDAR | Medical Laboratory Technology (VU) | SC | 500 | 348 | 34.8 | 0 | 34.8 |
10 | 01275/25-26 | SOUMYADEEP GAYEN | Medical Laboratory Technology (VU) | SC | 0 | 0 | 0 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions