Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 03299/25-26 | DEBARATI HALDER | Hospital Management | SC | 500 | 394 | 39.4 | 85 | 124.4 |
2 | 03241/25-26 | SUDIPA JANA | Hospital Management | SC | 500 | 385 | 38.5 | 85 | 123.5 |
3 | 03128/25-26 | PRIYANKA MANDAL | Hospital Management | SC | 500 | 396 | 39.6 | 78 | 117.6 |
4 | 01378/25-26 | MOYNA BARMAN | Hospital Management | SC | 500 | 371 | 37.1 | 80 | 117.1 |
5 | 02131/25-26 | SOUMEN ROY | Hospital Management | SC | 500 | 362 | 36.2 | 80 | 116.2 |
6 | 00834/25-26 | ARPITA CHALAK | Hospital Management | SC | 500 | 324 | 32.4 | 78 | 110.4 |
7 | 02253/25-26 | RINI PAL | Hospital Management | SC | 500 | 330 | 33 | 77 | 110 |
8 | 01459/25-26 | SONALI HAIT | Hospital Management | SC | 500 | 331 | 33.1 | 71 | 104.1 |
9 | 00383/25-26 | ALOK JANA | Hospital Management | SC | 500 | 283 | 28.3 | 74 | 102.3 |
10 | 00725/25-26 | SUKHENDRA NATH MIDYA | Hospital Management | SC | 500 | 288 | 28.8 | 71 | 99.8 |
11 | 00100/25-26 | POULAMI DHALI | Hospital Management | SC | 500 | 279 | 27.9 | 70 | 97.9 |
12 | 01777/25-26 | BIPASHA DUYARI | Hospital Management | SC | 500 | 289 | 28.9 | 63 | 91.9 |
13 | 00572/25-26 | MOULINDU BIKASH MANDAL | Hospital Management | SC | 500 | 250 | 25 | 57 | 82 |
14 | 02960/25-26 | MOUMEN SHIT | Hospital Management | SC | 0 | 77 | 77 | ||
15 | 00664/25-26 | ANKITA ROY | Hospital Management | SC | 500 | 257 | 25.7 | 44 | 69.7 |
16 | 01452/25-26 | MOUPIYA DOLOI | Hospital Management | SC | 0 | 65 | 65 | ||
17 | 02799/25-26 | SANJOY PAUL | Hospital Management | SC | 0 | 52 | 52 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions