Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02830/25-26 | ANINDYA MAITY | Botany | SC | 500 | 378 | 37.8 | 84 | 121.8 | |
2 | 02136/25-26 | RUPSA DOLUI | Botany | SC | 500 | 378 | 37.8 | 81 | 118.8 | |
3 | 02317/25-26 | RIYA SHAL | Botany | SC | 500 | 369 | 36.9 | 80 | 116.9 | |
4 | 03109/25-26 | SRABANI MAJI | Botany | SC | 500 | 350 | 35 | 71 | 106 | |
5 | 02825/25-26 | NIRABHRA SHIT | Botany | SC | 500 | 313 | 31.3 | 74 | 105.3 | |
6 | 02686/25-26 | SANJUKTA MANDAL | Botany | SC | 500 | 312 | 31.2 | 74 | 105.2 | |
7 | 00729/25-26 | TANMAY DOLAI | Botany | SC | 500 | 340 | 34 | 70 | 104 | |
8 | 02082/25-26 | PRIYANKA DOLAI | Botany | SC | 500 | 341 | 34.1 | 67 | 101.1 | |
9 | 02539/25-26 | SHARMISTHA PATRA | Botany | SC | 500 | 329 | 32.9 | 63 | 95.9 | |
10 | 02236/25-26 | HOIMONTI BAGDI | Botany | SC | 500 | 337 | 33.7 | 61 | 94.7 | |
11 | 01831/25-26 | A SALINI | Botany | SC | 500 | 328 | 32.8 | 55 | 87.8 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions