Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02313/25-26 | PRABESH SARKI | Geography | SC | 500 | 448 | 44.8 | 95 | 139.8 | |
2 | 03273/25-26 | MEGHA CHOWDHURY | Geography | SC | 500 | 427 | 42.7 | 92 | 134.7 | |
3 | 03036/25-26 | DEBI SINGHA | Geography | SC | 500 | 389 | 38.9 | 90 | 128.9 | |
4 | 03076/25-26 | BISWAJIT JANA | Geography | SC | 500 | 393 | 39.3 | 78 | 117.3 | |
5 | 03410/25-26 | BHOLANATH DOLAI | Geography | SC | 500 | 355 | 35.5 | 80 | 115.5 | |
6 | 03420/25-26 | PAYEL MONDAL | Geography | SC | 500 | 323 | 32.3 | 74 | 106.3 | |
7 | 01016/25-26 | KALYANI PATRA | Geography | SC | 500 | 311 | 31.1 | 74 | 105.1 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions