Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00288/25-26 | MRINAL KANTI BARMAN | English | SC | 500 | 485 | 48.5 | 95 | 143.5 | |
2 | 00820/25-26 | SUBHAJIT PATRA | English | SC | 500 | 417 | 41.7 | 85 | 126.7 | |
3 | 02172/25-26 | SUCHITRA RUIDAS | English | SC | 500 | 404 | 40.4 | 86 | 126.4 | |
4 | 01162/25-26 | KOUSIK SINGHA | English | SC | 500 | 375 | 37.5 | 87 | 124.5 | |
5 | 02478/25-26 | ARYAN BARMAN | English | SC | 500 | 386 | 38.6 | 84 | 122.6 | |
6 | 03225/25-26 | SUMAN BAURI | English | SC | 500 | 417 | 41.7 | 74 | 115.7 | |
7 | 03326/25-26 | DISHA DOLAI | English | SC | 500 | 363 | 36.3 | 77 | 113.3 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions