Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01619/25-26 | SUPRIYA ROY | Nutrition | SC | 500 | 428 | 42.8 | 80 | 122.8 | |
2 | 01971/25-26 | SUMIT PURKAIT | Nutrition | SC | 500 | 426 | 42.6 | 77 | 119.6 | |
3 | 01943/25-26 | NAMITA DOLAI | Nutrition | SC | 600 | 428 | 42.8 | 74 | 116.8 | |
4 | 02512/25-26 | ARPITA NAYEK | Nutrition | SC | 500 | 330 | 33 | 76 | 109 | |
5 | 02744/25-26 | SUBHAJIT MANDAL | Nutrition | SC | 500 | 326 | 32.6 | 76 | 108.6 | |
6 | 00844/25-26 | NILANJANA BARAI | Nutrition | SC | 500 | 366 | 36.6 | 70 | 106.6 | |
7 | 01782/25-26 | ARPITA SAU | Nutrition | SC | 500 | 335 | 33.5 | 70 | 103.5 | |
8 | 00611/25-26 | SHRUTI BISWAS | Nutrition | SC | 500 | 315 | 31.5 | 70 | 101.5 | |
9 | 03409/25-26 | SOUMYADIP BAR | Nutrition | SC | 500 | 351 | 35.1 | 65 | 100.1 | |
10 | 01760/25-26 | SAYANTIKA DAS | Nutrition | SC | 0 | 306 | 30.6 | 63 | 93.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions