Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01756/25-26 | MEGHARANI MANDAL | Medical Laboratory Technology (WBUHS) | SC | 500 | 398 | 39.8 | 85 | 124.8 | |
2 | 00188/25-26 | SULEKHA GHORAI | Medical Laboratory Technology (WBUHS) | SC | 500 | 348 | 34.8 | 81 | 115.8 | |
3 | 01663/25-26 | SRIJA PRAMANIK | Medical Laboratory Technology (WBUHS) | SC | 500 | 370 | 37 | 72 | 109 | |
4 | 01929/25-26 | KAUSIK NAYEK | Medical Laboratory Technology (WBUHS) | SC | 500 | 359 | 35.9 | 73 | 108.9 | |
5 | 01837/25-26 | ABHIPSHA MANDAL | Medical Laboratory Technology (WBUHS) | SC | 500 | 323 | 32.3 | 72 | 104.3 | |
6 | 02413/25-26 | BHUMIKA MAJI | Medical Laboratory Technology (WBUHS) | SC | 500 | 288 | 28.8 | 54 | 82.8 | |
7 | 01589/25-26 | RACHANA MONDAL | Medical Laboratory Technology (WBUHS) | SC | 0 | 81 | 81 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions