Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02598/25-26 | KOUSHIK DAS | Medical Microbiology | SC | 500 | 416 | 41.6 | 88 | 129.6 | |
2 | 00813/25-26 | RINA CHALAK | Medical Microbiology | SC | 500 | 373 | 37.3 | 84 | 121.3 | |
3 | 01242/25-26 | AYANTIKA DOLAI | Medical Microbiology | SC | 500 | 329 | 32.9 | 84 | 116.9 | |
4 | 01196/25-26 | SOUMYA RANJAN PATRA | Medical Microbiology | SC | 500 | 348 | 34.8 | 75 | 109.8 | |
5 | 01160/25-26 | SRABANI MAJI | Medical Microbiology | SC | 500 | 350 | 35 | 71 | 106 | |
6 | 02050/25-26 | TINKU DAS | Medical Microbiology | SC | 500 | 308 | 30.8 | 68 | 98.8 | |
7 | 02732/25-26 | SUMAN DINDA | Medical Microbiology | SC | 500 | 315 | 31.5 | 67 | 98.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions