Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03432/25-26 | SUPARNA MONDAL | Fishery Science (B.F.Sc.) | SC | 500 | 417 | 41.7 | 88 | 129.7 | |
2 | 00179/25-26 | SAIKAT KHUTIA | Fishery Science (B.F.Sc.) | SC | 500 | 366 | 36.6 | 84 | 120.6 | |
3 | 02165/25-26 | SUMAN BARMAN | Fishery Science (B.F.Sc.) | SC | 500 | 365 | 36.5 | 76 | 112.5 | |
4 | 03269/25-26 | PRIYANKA DAS | Fishery Science (B.F.Sc.) | SC | 500 | 334 | 33.4 | 63 | 96.4 | |
5 | 02571/25-26 | SOUGATA DANDAPAT | Fishery Science (B.F.Sc.) | SC | 0 | 84 | 84 | |||
6 | 01273/25-26 | SOUMYADEEP GAYEN | Fishery Science (B.F.Sc.) | SC | 500 | 379 | 37.9 | 0 | 37.9 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions