Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02388/25-26 | ANANYA SHIT | Agriculture | SC | 500 | 444 | 44.4 | 95 | 139.4 | |
2 | 02144/25-26 | KOYEL MAHARA | Agriculture | SC | 500 | 417 | 41.7 | 85 | 126.7 | |
3 | 01587/25-26 | RACHANA MONDAL | Agriculture | SC | 500 | 407 | 40.7 | 81 | 121.7 | |
4 | 03135/25-26 | SRIJANI DAS | Agriculture | SC | 500 | 400 | 40 | 80 | 120 | |
5 | 00631/25-26 | RUPAM PAIRA | Agriculture | SC | 500 | 421 | 42.1 | 74.25 | 116.35 | |
6 | 01444/25-26 | ARIJIT DAS | Agriculture | SC | 500 | 387 | 38.7 | 76 | 114.7 | |
7 | 02490/25-26 | SNIGDHA DAS | Agriculture | SC | 500 | 384 | 38.4 | 75.3 | 113.7 | |
8 | 00053/25-26 | AGNISIKHA BERA | Agriculture | SC | 500 | 350 | 35 | 75 | 110 | |
9 | 01763/25-26 | SOURISH MANDAL | Agriculture | SC | 500 | 388 | 38.8 | 71 | 109.8 | |
10 | 01472/25-26 | RAJKUMAR SAU | Agriculture | SC | 500 | 375 | 37.5 | 70 | 107.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions