Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00808/25-26 | PRABIR PRAMANIK | Business Administration | SC | 500 | 456 | 45.6 | 90 | 135.6 | |
2 | 01251/25-26 | ROHIT KUMAR | Business Administration | SC | 500 | 362 | 36.2 | 85 | 121.2 | |
3 | 03403/25-26 | GAYATRI | Business Administration | SC | 500 | 336 | 33.6 | 82 | 115.6 | |
4 | 00267/25-26 | RUPAM BARDOLAI | Business Administration | SC | 500 | 330 | 33 | 80 | 113 | |
5 | 03421/25-26 | RITWIK SING | Business Administration | SC | 500 | 331 | 33.1 | 78 | 111.1 | |
6 | 03012/25-26 | SIBA PRAMANIK | Business Administration | SC | 500 | 295 | 29.5 | 76 | 105.5 | |
7 | 00361/25-26 | RUPAM BARDOLAI | Business Administration | SC | 500 | 330 | 33 | 68 | 101 | |
8 | 01588/25-26 | RACHANA MONDAL | Business Administration | SC | 0 | 97 | 97 | |||
9 | 00901/25-26 | SWARNAVA KARAN | Business Administration | SC | 500 | 288 | 28.8 | 68 | 96.8 | |
10 | 01885/25-26 | AYUSH MONDAL | Business Administration | SC | 500 | 302 | 30.2 | 63 | 93.2 | |
11 | 03221/25-26 | SRIJA MAJHI | Business Administration | SC | 0 | 85 | 85 | |||
12 | 01646/25-26 | ARNAK DAS | Business Administration | SC | 500 | 195 | 19.5 | 61 | 80.5 | |
13 | 02287/25-26 | ISWIKA CHOWDHURY | Business Administration | SC | 0 | 78 | 78 | |||
14 | 01558/25-26 | BHASWATI BISWAS | Business Administration | SC | 100 | 66 | 6.6 | 66 | 72.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions