Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03150/25-26 | KOYEL MATA | Zoology | SC | 500 | 325 | 32.5 | 67 | 99.5 | |
2 | 00505/25-26 | ANANYA BISAI | Zoology | SC | 500 | 322 | 32.2 | 64 | 96.2 | |
3 | 00331/25-26 | PAYEL DIGPATI | Zoology | SC | 500 | 311 | 31.1 | 60 | 91.1 | |
4 | 02565/25-26 | ARPITA DIGAR | Zoology | SC | 500 | 301 | 30.1 | 55 | 85.1 | |
5 | 02570/25-26 | SOUGATA DANDAPAT | Zoology | SC | 0 | 84 | 84 | |||
6 | 00731/25-26 | SWIKRITI DOLUI | Zoology | SC | 500 | 293 | 29.3 | 53 | 82.3 | |
7 | 02137/25-26 | RUPSA DOLUI | Zoology | SC | 0 | 81 | 81 | |||
8 | 01753/25-26 | MISSMI ROY | Zoology | SC | 0 | 75 | 75 | |||
9 | 02407/25-26 | ANURAJ BARMAN | Zoology | SC | 0 | 74 | 74 | |||
10 | 02826/25-26 | NIRABHRA SHIT | Zoology | SC | 0 | 74 | 74 | |||
11 | 00199/25-26 | ANIRBAN DOLAI | Zoology | SC | 0 | 70 | 70 | |||
12 | 02083/25-26 | PRIYANKA DOLAI | Zoology | SC | 0 | 67 | 67 | |||
13 | 01372/25-26 | SRABANI DOLAI | Zoology | SC | 306 | 63.08 | 6.308 | 60 | 66.31 | |
14 | 02540/25-26 | SHARMISTHA PATRA | Zoology | SC | 0 | 63 | 63 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions