Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03289/25-26 | ANKITA MANDAL | English | SC | 500 | 358 | 35.8 | 70 | 105.8 | |
2 | 01887/25-26 | MANOJ DALAI | English | SC | 500 | 357 | 35.7 | 67 | 102.7 | |
3 | 01757/25-26 | BISWAJIT DOLAI | English | SC | 500 | 324 | 32.4 | 65 | 97.4 | |
4 | 02666/25-26 | G.GAYETRI | English | SC | 600 | 339 | 33.9 | 60 | 93.9 | |
5 | 03115/25-26 | KOYEL MONDAL | English | SC | 500 | 312 | 31.2 | 62 | 93.2 | |
6 | 02152/25-26 | TANUSHREE NAYEK | English | SC | 500 | 286 | 28.6 | 57 | 85.6 | |
7 | 02890/25-26 | NOYNA NASKAR | English | SC | 500 | 284 | 28.4 | 57 | 85.4 | |
8 | 00159/25-26 | BIPA SHA DUYARI | English | SC | 500 | 289 | 28.9 | 56 | 84.9 | |
9 | 02030/25-26 | RAHUL DHAL | English | SC | 500 | 243 | 24.3 | 60 | 84.3 | |
10 | 01097/25-26 | JAGADISH CHANDRA PATAR | English | SC | 500 | 272 | 27.2 | 57 | 84.2 | |
11 | 02363/25-26 | RIJU MANDAL | English | SC | 500 | 278 | 27.8 | 56 | 83.8 | |
12 | 01112/25-26 | JYOTIRMOY NAYEK | English | SC | 500 | 317 | 31.7 | 51 | 82.7 | |
13 | 02286/25-26 | ISWIKA CHOWDHURY | English | SC | 0 | 80 | 80 | |||
14 | 02959/25-26 | MOUMEN SHIT | English | SC | 0 | 77 | 77 | |||
15 | 01109/25-26 | SHRIZA RAY | English | SC | 500 | 254 | 25.4 | 51 | 76.4 | |
16 | 01008/25-26 | MITALI BAG | English | SC | 403 | 0 | 0 | 74 | 74 | |
17 | 03347/25-26 | GURUNATH MUKHISANKAR MUKHI | English | SC | 500 | 277 | 27.7 | 46 | 73.7 | |
18 | 01334/25-26 | PARTHA NABIK | English | SC | 0 | 70 | 70 | |||
19 | 00799/25-26 | ASIM BAURI | English | SC | 500 | 247 | 24.7 | 44 | 68.7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions