Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02406/25-26 | ANURAJ BARMAN | Chemistry | SC | 500 | 340 | 34 | 70 | 104 | |
2 | 03311/25-26 | SANCHAITA PRAMANIK | Chemistry | SC | 500 | 359 | 35.9 | 66 | 101.9 | |
3 | 00311/25-26 | ARNAB DAS | Chemistry | SC | 500 | 360 | 36 | 64 | 100 | |
4 | 01381/25-26 | TAMAJYOTI BARMAN | Chemistry | SC | 500 | 358 | 35.8 | 62 | 97.8 | |
5 | 00170/25-26 | AMIT KHALUA | Chemistry | SC | 447 | 0 | 0 | 94 | 94 | |
6 | 03152/25-26 | KOYEL MATA | Chemistry | SC | 500 | 325 | 32.5 | 54 | 86.5 | |
7 | 03080/25-26 | SUDIP KUMAR DINDA | Chemistry | SC | 500 | 304 | 30.4 | 53 | 83.4 | |
8 | 01844/25-26 | SUBHA CHALAK | Chemistry | SC | 0 | 83 | 83 | |||
9 | 01239/25-26 | TANMOY DOLAI | Chemistry | SC | 500 | 260 | 26 | 55 | 81 | |
10 | 00768/25-26 | RAJESH MONDAL | Chemistry | SC | 78.2 | 0 | 0 | 80 | 80 | |
11 | 01751/25-26 | MISSMI ROY | Chemistry | SC | 0 | 0 | 72 | 72 | ||
12 | 00860/25-26 | DIPJYOTI BADHUK | Chemistry | SC | 279 | 55.8 | 5.58 | 52 | 57.58 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions