Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00324/25-26 | ROHIT PANJA | Medical Microbiology | SC | 500 | 336 | 33.6 | 58 | 91.6 | |
2 | 03262/25-26 | JYOTI PRAMANIK | Medical Microbiology | SC | 500 | 313 | 31.3 | 60 | 91.3 | |
3 | 02549/25-26 | SOUGATA DANDAPAT | Medical Microbiology | SC | 84 | 0 | 0 | 84 | 84 | |
4 | 01972/25-26 | SUMIT PURKAIT | Medical Microbiology | SC | 0 | 77 | 77 | |||
5 | 02199/25-26 | MONALISA MANDAL | Medical Microbiology | SC | 0 | 70 | 70 | |||
6 | 02401/25-26 | TANIA SAHA | Medical Microbiology | SC | 0 | 69 | 69 | |||
7 | 02139/25-26 | RUPSA DOLUI | Medical Microbiology | SC | 0 | 66 | 66 | |||
8 | 03399/25-26 | ANNESHA ROY | Medical Microbiology | SC | 0 | 64 | 64 | |||
9 | 02579/25-26 | SURYA DHARA | Medical Microbiology | SC | 0 | 63 | 63 | |||
10 | 01664/25-26 | SRIJA PRAMANIK | Medical Microbiology | SC | 0 | 58 | 58 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions