Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02831/25-26 | ANINDYA MAITY | Agriculture | SC | 500 | 378 | 37.8 | 56 | 93.8 | |
2 | 02576/25-26 | SURYA DHARA | Agriculture | SC | 500 | 300 | 30 | 63 | 93 | |
3 | 02572/25-26 | SOUGATA DANDAPAT | Agriculture | SC | 0 | 84 | 84 | |||
4 | 01922/25-26 | SWASTIK BHUNIA | Agriculture | SC | 500 | 297 | 29.7 | 53 | 82.7 | |
5 | 02857/25-26 | SIDDHANT CHOWDHARY | Agriculture | SC | 500 | 279 | 27.9 | 50 | 77.9 | |
6 | 02198/25-26 | MONALISA MANDAL | Agriculture | SC | 0 | 70 | 70 | |||
7 | 02138/25-26 | RUPSA DOLUI | Agriculture | SC | 0 | 66 | 66 | |||
8 | 03398/25-26 | ANNESHA ROY | Agriculture | SC | 0 | 0 | 64 | 64 | ||
9 | 03270/25-26 | PRIYANKA DAS | Agriculture | SC | 0 | 63 | 63 | |||
10 | 00114/25-26 | MANASHI MALLICK | Agriculture | SC | 600 | 505 | 50.5 | 0 | 50.5 | |
11 | 01274/25-26 | SOUMYADEEP GAYEN | Agriculture | SC | 0 | 0 | 0 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions