Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03118/25-26 | RIK OJHA | Computer Science | SC | 500 | 386 | 38.6 | 50 | 88.6 | |
2 | 00187/25-26 | AITREE DAS | Computer Science | SC | 500 | 316 | 31.6 | 54 | 85.6 | |
3 | 00921/25-26 | TULIKA DOLAI | Computer Science | SC | 500 | 340 | 34 | 46 | 80 | |
4 | 02090/25-26 | SANTANU KUNDU | Computer Science | SC | 500 | 320 | 32 | 46 | 78 | |
5 | 00883/25-26 | DIPJYOTI BADHUK | Computer Science | SC | 500 | 279 | 27.9 | 48 | 75.9 | |
6 | 00074/25-26 | HEERTIKA LIMAI | Computer Science | SC | 500 | 276 | 27.6 | 45 | 72.6 | |
7 | 03252/25-26 | SOUMILI PATRA | Computer Science | SC | 500 | 278 | 27.8 | 44 | 71.8 | |
8 | 00198/25-26 | ANIRBAN DOLAI | Computer Science | SC | 0 | 65 | 65 | |||
9 | 03082/25-26 | SUDIP KUMAR DINDA | Computer Science | SC | 0 | 65 | 65 | |||
10 | 02798/25-26 | SANJOY PAUL | Computer Science | SC | 0 | 52 | 52 | |||
11 | 01845/25-26 | SUBHA CHALAK | Computer Science | SC | 0 | 51 | 51 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions