| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00500/26-27 | SNEHA MAITY | Geography | SC | 500 | 386 | 38.6 | 80 | 118.6 |
| 2 | 03103/26-27 | KRISHNENDU DULEY | Geography | SC | 500 | 360 | 36 | 81 | 117 |
| 3 | 00219/26-27 | ROHIT MANDAL | Geography | SC | 500 | 338 | 33.8 | 80 | 113.8 |
| 4 | 00189/26-27 | SWAGATA DAS | Geography | SC | 500 | 372 | 37.2 | 75 | 112.2 |
| 5 | 02142/26-27 | HIMADRI NAYEK | Geography | SC | 500 | 390 | 39 | 72 | 111 |
| 6 | 01925/26-27 | SANGITA SHIT | Geography | SC | 500 | 318 | 31.8 | 77 | 108.8 |
| 7 | 02238/26-27 | SHEBIKA DAS | Geography | SC | 500 | 326 | 32.6 | 74 | 106.6 |
| 8 | 01918/26-27 | DEBASMITA MANDAL | Geography | SC | 500 | 360 | 36 | 70 | 106 |
| 9 | 00929/26-27 | NANDITA RUIDAS | Geography | SC | 500 | 316 | 31.6 | 70 | 101.6 |
| 10 | 02091/26-27 | MISHRI GHORAI | Geography | SC | 500 | 320 | 32 | 65 | 97 |
| 11 | 00572/26-27 | ANWESHA MONDAL | Geography | SC | 500 | 331 | 33.1 | 60 | 93.1 |
| 12 | 01458/26-27 | LIPIKA SING | Geography | SC | 500 | 288 | 28.8 | 61 | 89.8 |
| 13 | 03175/26-27 | RAKESH CHALAK | Geography | SC | 0 | 76 | 7.6 | 82 | 89.6 |
| 14 | 00290/26-27 | RIYA BERA | Geography | SC | 430 | 86 | 8.6 | 80 | 88.6 |
| 15 | 01034/26-27 | DIPIKA BHUNIA | Geography | SC | 500 | 281 | 28.1 | 55 | 83.1 |
| 16 | 00504/26-27 | SINU DOLAI | Geography | SC | 500 | 300 | 30 | 53 | 83 |
| 17 | 02385/26-27 | SANTANU BARMAN | Geography | SC | 100 | 64 | 6.4 | 64 | 70.4 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP