| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03084/26-27 | SALIL SINGH | Education | SC | 500 | 406 | 40.6 | 78 | 118.6 |
| 2 | 02435/26-27 | RAJESH BIJALI | Education | SC | 500 | 365 | 36.5 | 80 | 116.5 |
| 3 | 01054/26-27 | SUBHADIP RANA | Education | SC | 500 | 357 | 35.7 | 67 | 102.7 |
| 4 | 01027/26-27 | BHABATOSH SINGHA | Education | SC | 500 | 308 | 30.8 | 63 | 93.8 |
| 5 | 01337/26-27 | ANURAJHA BHUNIA | Education | SC | 500 | 327 | 32.7 | 54 | 86.7 |
| 6 | 01394/26-27 | VIVEK SHIT | Education | SC | 500 | 303 | 30.3 | 52 | 82.3 |
| 7 | 01392/26-27 | RIYA SINGH | Education | SC | 500 | 266 | 26.6 | 55 | 81.6 |
| 8 | 01018/26-27 | RIYA PANDIT | Education | SC | 500 | 293 | 29.3 | 48 | 77.3 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP