| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01035/26-27 | ANIRBAN DOLAI | Mathematics | SC | 500 | 404 | 40.4 | 65 | 105.4 |
| 2 | 00765/26-27 | PAYAL BAG | Mathematics | SC | 500 | 366 | 36.6 | 67 | 103.6 |
| 3 | 01114/26-27 | SAMRAT MAJI | Mathematics | SC | 500 | 345 | 34.5 | 68 | 102.5 |
| 4 | 00532/26-27 | ANUSHREE DALAI | Mathematics | SC | 500 | 390 | 39 | 60 | 99 |
| 5 | 02191/26-27 | KOUSHIK KHAMRAI | Mathematics | SC | 500 | 339 | 33.9 | 63 | 96.9 |
| 6 | 00235/26-27 | TANUSHRI DOLAI | Mathematics | SC | 500 | 364 | 36.4 | 60 | 96.4 |
| 7 | 00646/26-27 | SUMAN DOLUI | Mathematics | SC | 340 | 68 | 6.8 | 66 | 72.8 |
| 8 | 00103/26-27 | RAHUL ROY | Mathematics | SC | 500 | 245 | 24.5 | 33 | 57.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP