| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01036/26-27 | ANIRBAN DOLAI | Chemistry | SC | 500 | 404 | 40.4 | 82 | 122.4 |
| 2 | 00371/26-27 | POULAMI MONDAL | Chemistry | SC | 500 | 394 | 39.4 | 80 | 119.4 |
| 3 | 01682/26-27 | SAYAN SHIT | Chemistry | SC | 500 | 391 | 39.1 | 80 | 119.1 |
| 4 | 02004/26-27 | SUMAN DAS | Chemistry | SC | 500 | 402 | 40.2 | 78 | 118.2 |
| 5 | 02794/26-27 | SWIKRITI ROUL | Chemistry | SC | 500 | 385 | 38.5 | 76 | 114.5 |
| 6 | 01338/26-27 | TAPAS DEHURI | Chemistry | SC | 500 | 350 | 35 | 70 | 105 |
| 7 | 01418/26-27 | RADHA RANI BARMAN | Chemistry | SC | 500 | 325 | 32.5 | 70 | 102.5 |
| 8 | 00725/26-27 | BHAGYASHREE DOLAI | Chemistry | SC | 500 | 307 | 30.7 | 57 | 87.7 |
| 9 | 02854/26-27 | PUSHPENDU SHEET | Chemistry | SC | 500 | 312 | 31.2 | 51 | 82.2 |
| 10 | 00334/26-27 | ROKY DAS | Chemistry | SC | 500 | 245 | 24.5 | 47 | 71.5 |
| 11 | 01247/26-27 | SOUVIK MANDAL | Chemistry | SC | 318 | 0 | 0 | 64 | 64 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP