| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00660/26-27 | SOUVIK RAJ BARMAN | Nutrition | SC | 500 | 387 | 38.7 | 86 | 124.7 |
| 2 | 00991/26-27 | DIPANWITA MANDAL | Nutrition | SC | 500 | 378 | 37.8 | 85 | 122.8 |
| 3 | 01177/26-27 | MAMPI GHORAI | Nutrition | SC | 500 | 373 | 37.3 | 77 | 114.3 |
| 4 | 02146/26-27 | HIMADRI NAYEK | Nutrition | SC | 500 | 390 | 39 | 75 | 114 |
| 5 | 00764/26-27 | BIJETA JANA | Nutrition | SC | 500 | 367 | 36.7 | 77 | 113.7 |
| 6 | 00802/26-27 | ASHMITA BISUI | Nutrition | SC | 500 | 376 | 37.6 | 75 | 112.6 |
| 7 | 00609/26-27 | ADRIJA PRAMANIK | Nutrition | SC | 500 | 379 | 37.9 | 70 | 107.9 |
| 8 | 01003/26-27 | ANINDITA ROUT | Nutrition | SC | 500 | 346 | 34.6 | 70 | 104.6 |
| 9 | 00446/26-27 | SUDIPTA JANA | Nutrition | SC | 500 | 343 | 34.3 | 70 | 104.3 |
| 10 | 00598/26-27 | SNEHA LOHAR | Nutrition | SC | 500 | 345 | 34.5 | 68 | 102.5 |
| 11 | 02467/26-27 | SOUMILI OJHA | Nutrition | SC | 500 | 336 | 33.6 | 62 | 95.6 |
| 12 | 00401/26-27 | SOUMITA PAL | Nutrition | SC | 500 | 306 | 30.6 | 64 | 94.6 |
| 13 | 02634/26-27 | SOMA MAJUMDAR | Nutrition | SC | 500 | 336 | 33.6 | 61 | 94.6 |
| 14 | 01217/26-27 | SUMIT DAS | Nutrition | SC | 500 | 273 | 27.3 | 62 | 89.3 |
| 15 | 02892/26-27 | SEONEE SARKAR | Nutrition | SC | 500 | 407 | 40.7 | 0 | 40.7 |
| 16 | 00184/26-27 | DEBASMITA DAS | Nutrition | SC | 500 | 314 | 31.4 | 0 | 31.4 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP