| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00832/26-27 | TIKLY RANI BHANJA | Medical Laboratory Technology (VU) | SC | 500 | 368 | 36.8 | 78 | 114.8 |
| 2 | 01988/26-27 | SANJOY BAG | Medical Laboratory Technology (VU) | SC | 500 | 374 | 37.4 | 75 | 112.4 |
| 3 | 00675/26-27 | SURESH MONDAL | Medical Laboratory Technology (VU) | SC | 500 | 364 | 36.4 | 71 | 107.4 |
| 4 | 03058/26-27 | SUMAN SHIT | Medical Laboratory Technology (VU) | SC | 500 | 347 | 34.7 | 71 | 105.7 |
| 5 | 02902/26-27 | PRATIK KALINDI | Medical Laboratory Technology (VU) | SC | 500 | 346 | 34.6 | 71 | 105.6 |
| 6 | 02782/26-27 | SANJITA BARMAN | Medical Laboratory Technology (VU) | SC | 500 | 344 | 34.4 | 71 | 105.4 |
| 7 | 03052/26-27 | RISHAN DAS | Medical Laboratory Technology (VU) | SC | 500 | 328 | 32.8 | 72 | 104.8 |
| 8 | 00879/26-27 | PRAPTI JANA | Medical Laboratory Technology (VU) | SC | 500 | 304 | 30.4 | 70 | 100.4 |
| 9 | 01219/26-27 | NILANJANA MONDAL | Medical Laboratory Technology (VU) | SC | 500 | 365 | 36.5 | 62 | 98.5 |
| 10 | 01947/26-27 | SUBHANKAR SHIT | Medical Laboratory Technology (VU) | SC | 500 | 297 | 29.7 | 60 | 89.7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP