| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00972/26-27 | SUMAN DAS | Hospital Management | SC | 600 | 433 | 43.3 | 93 | 136.3 |
| 2 | 02115/26-27 | SRIJITA SARKAR | Hospital Management | SC | 500 | 319 | 31.9 | 81 | 112.9 |
| 3 | 01466/26-27 | SUNITA SHIT | Hospital Management | SC | 500 | 330 | 33 | 72 | 105 |
| 4 | 01464/26-27 | SUSMITA SHIT | Hospital Management | SC | 500 | 355 | 35.5 | 66 | 101.5 |
| 5 | 02791/26-27 | PRIYANKA ROY | Hospital Management | SC | 500 | 285 | 28.5 | 68 | 96.5 |
| 6 | 00857/26-27 | SOUMILI SHYAMAL | Hospital Management | SC | 500 | 316 | 31.6 | 63.2 | 94.8 |
| 7 | 01503/26-27 | MILAN RUIDAS | Hospital Management | SC | 500 | 270 | 27 | 60 | 87 |
| 8 | 01445/26-27 | ANANYA DULEY | Hospital Management | SC | 500 | 243 | 24.3 | 52 | 76.3 |
| 9 | 00410/26-27 | SULEKHA DOLAI | Hospital Management | SC | 325 | 61.22 | 6.122 | 65 | 71.12 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP