| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01732/26-27 | TITHI JANA | Medical Microbiology | SC | 500 | 396 | 39.6 | 88 | 127.6 |
| 2 | 02893/26-27 | SEONEE SARKAR | Medical Microbiology | SC | 500 | 407 | 40.7 | 85 | 125.7 |
| 3 | 02420/26-27 | PRIYA DAS | Medical Microbiology | SC | 500 | 396 | 39.6 | 80 | 119.6 |
| 4 | 02903/26-27 | PRATIK KALINDI | Medical Microbiology | SC | 500 | 346 | 34.6 | 71 | 105.6 |
| 5 | 00880/26-27 | PRAPTI JANA | Medical Microbiology | SC | 500 | 304 | 30.4 | 70 | 100.4 |
| 6 | 01113/26-27 | RIMPA SAHA | Medical Microbiology | SC | 500 | 337 | 33.7 | 63 | 96.7 |
| 7 | 02917/26-27 | NEHA DOLAI | Medical Microbiology | SC | 500 | 315 | 31.5 | 58 | 89.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP