| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00492/26-27 | SUMAN DAS | Business Administration | SC | 600 | 433 | 43.3 | 93 | 136.3 |
| 2 | 00297/26-27 | ISITA BHUNIA | Business Administration | SC | 500 | 397 | 39.7 | 79.4 | 119.1 |
| 3 | 01776/26-27 | SAMEER BABU MONGRE | Business Administration | SC | 500 | 342 | 34.2 | 84 | 118.2 |
| 4 | 00961/26-27 | MRINAL DAS | Business Administration | SC | 500 | 367 | 36.7 | 80 | 116.7 |
| 5 | 00272/26-27 | SOUMEN BISAI | Business Administration | SC | 500 | 353 | 35.3 | 78 | 113.3 |
| 6 | 02542/26-27 | ANANNYA SENAPATI | Business Administration | SC | 0 | 313 | 31.3 | 68 | 99.3 |
| 7 | 02488/26-27 | JAY | Business Administration | SC | 600 | 284 | 28.4 | 65 | 93.4 |
| 8 | 02482/26-27 | TUSHAR CHINNA | Business Administration | SC | 500 | 295 | 29.5 | 63 | 92.5 |
| 9 | 02728/26-27 | GOURAV KHATICK | Business Administration | SC | 500 | 229 | 22.9 | 57 | 79.9 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP