| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00442/26-27 | SULEKHA SHIT | Botany | SC | 500 | 398 | 39.8 | 88 | 127.8 | |
| 2 | 02887/26-27 | SEONEE SARKAR | Botany | SC | 500 | 407 | 40.7 | 85 | 125.7 | |
| 3 | 02342/26-27 | DEEP BHAKAT | Botany | SC | 500 | 395 | 39.5 | 85 | 124.5 | |
| 4 | 03146/26-27 | SHREYA SAHA | Botany | SC | 500 | 404 | 40.4 | 79 | 119.4 | |
| 5 | 03294/26-27 | BISWAJIT DANDAPAT | Botany | SC | 500 | 398 | 39.8 | 78 | 117.8 | |
| 6 | 00978/26-27 | SUDIP PANDIT | Botany | SC | 500 | 371 | 37.1 | 80 | 117.1 | |
| 7 | 01389/26-27 | TUHIN BISAI | Botany | SC | 500 | 348 | 34.8 | 80 | 114.8 | |
| 8 | 00191/26-27 | RANIT DANDAPAT | Botany | SC | 500 | 375 | 37.5 | 77 | 114.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP