| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00500/26-27 | SNEHA MAITY | Geography | SC | 500 | 386 | 38.6 | 80 | 118.6 | |
| 2 | 03103/26-27 | KRISHNENDU DULEY | Geography | SC | 500 | 360 | 36 | 81 | 117 | |
| 3 | 00219/26-27 | ROHIT MANDAL | Geography | SC | 500 | 338 | 33.8 | 80 | 113.8 | |
| 4 | 00189/26-27 | SWAGATA DAS | Geography | SC | 500 | 372 | 37.2 | 75 | 112.2 | |
| 5 | 02142/26-27 | HIMADRI NAYEK | Geography | SC | 500 | 390 | 39 | 72 | 111 | |
| 6 | 01925/26-27 | SANGITA SHIT | Geography | SC | 500 | 318 | 31.8 | 77 | 108.8 | |
| 7 | 02238/26-27 | SHEBIKA DAS | Geography | SC | 500 | 326 | 32.6 | 74 | 106.6 | |
| 8 | 01918/26-27 | DEBASMITA MANDAL | Geography | SC | 500 | 360 | 36 | 70 | 106 | |
| 9 | 00929/26-27 | NANDITA RUIDAS | Geography | SC | 500 | 316 | 31.6 | 70 | 101.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP