| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00464/26-27 | SHARANYA DAS | English | SC | 500 | 451 | 45.1 | 93 | 138.1 | |
| 2 | 01303/26-27 | SAMADRITA LOHAR | English | SC | 500 | 410 | 41 | 91 | 132 | |
| 3 | 01048/26-27 | SRIPARNA DAS | English | SC | 500 | 378 | 37.8 | 94 | 131.8 | |
| 4 | 01234/26-27 | ASHMITAA MALLICK | English | SC | 500 | 400 | 40 | 88 | 128 | |
| 5 | 01190/26-27 | TITLY JANA | English | SC | 500 | 361 | 36.1 | 88 | 124.1 | |
| 6 | 00601/26-27 | ARCHANA BARMAN | English | SC | 500 | 414 | 41.4 | 81 | 122.4 | |
| 7 | 01088/26-27 | ABANTIKA DAS | English | SC | 500 | 353 | 35.3 | 85 | 120.3 | |
| 8 | 02566/26-27 | ANKIT DOLAI | English | SC | 500 | 347 | 34.7 | 83 | 117.7 | |
| 9 | 02141/26-27 | HIMADRI NAYEK | English | SC | 500 | 390 | 39 | 74 | 113 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP