| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00602/26-27 | ANNESHA HATI | Agriculture | SC | 500 | 452 | 45.2 | 98 | 143.2 | |
| 2 | 01178/26-27 | PRITI NAYEK | Agriculture | SC | 500 | 428 | 42.8 | 98 | 140.8 | |
| 3 | 00969/26-27 | JEET PRADHAN | Agriculture | SC | 500 | 434 | 43.4 | 94 | 137.4 | |
| 4 | 01480/26-27 | SAYANTAN MONDAL | Agriculture | SC | 500 | 447 | 44.7 | 91 | 135.7 | |
| 5 | 01485/26-27 | SUBHAGYA BAG | Agriculture | SC | 500 | 440 | 44 | 90 | 134 | |
| 6 | 01481/26-27 | RITESH PARAMANIK | Agriculture | SC | 500 | 436 | 43.6 | 89 | 132.6 | |
| 7 | 00672/26-27 | NILOY GULI | Agriculture | SC | 500 | 405 | 40.5 | 92 | 132.5 | |
| 8 | 01009/26-27 | RIYA KUILYA | Agriculture | SC | 500 | 425 | 42.5 | 86 | 128.5 | |
| 9 | 03306/26-27 | BAPON BAIRAGI | Agriculture | SC | 500 | 417 | 41.7 | 85 | 126.7 | |
| 10 | 01189/26-27 | DEBANJALI DAS | Agriculture | SC | 500 | 423 | 42.3 | 82 | 124.3 | |
| 11 | 00932/26-27 | DEVPRAKASH BARMAN | Agriculture | SC | 500 | 410 | 41 | 82 | 123 | |
| 12 | 02773/26-27 | ROHIT SHIT | Agriculture | SC | 500 | 383 | 38.3 | 80 | 118.3 | |
| 13 | 03147/26-27 | SHREYA SAHA | Agriculture | SC | 500 | 404 | 40.4 | 74 | 114.4 | |
| 14 | 00633/26-27 | PIRADIP DAS | Agriculture | SC | 500 | 365 | 36.5 | 77 | 113.5 | |
| 15 | 01122/26-27 | POULOMI PANDIT | Agriculture | SC | 500 | 377 | 37.7 | 75 | 112.7 | |
| 16 | 03348/26-27 | SATYARANJAN BAR | Agriculture | SC | 500 | 401 | 40.1 | 71 | 111.1 | |
| 17 | 00364/26-27 | ANUPAM DOLAI | Agriculture | SC | 500 | 364 | 36.4 | 71 | 107.4 | |
| 18 | 03135/26-27 | PRATIK KALINDI | Agriculture | SC | 500 | 346 | 34.6 | 71 | 105.6 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP