| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00234/26-27 | APURBA KAMILA | Computer Application | SC | 500 | 402 | 40.2 | 96 | 136.2 | |
| 2 | 01360/26-27 | MAITRI DALAI | Computer Application | SC | 500 | 418 | 41.8 | 92 | 133.8 | |
| 3 | 00834/26-27 | MOUSUMI ROY | Computer Application | SC | 500 | 422 | 42.2 | 90 | 132.2 | |
| 4 | 00812/26-27 | PRERANA JIT | Computer Application | SC | 500 | 392 | 39.2 | 86 | 125.2 | |
| 5 | 01365/26-27 | DEBOJIT BISWAS | Computer Application | SC | 500 | 395 | 39.5 | 83 | 122.5 | |
| 6 | 00779/26-27 | AYUSHMAN DAS | Computer Application | SC | 500 | 402 | 40.2 | 82 | 122.2 | |
| 7 | 00133/26-27 | ARIJIT DAS | Computer Application | SC | 500 | 385 | 38.5 | 81 | 119.5 | |
| 8 | 00488/26-27 | ABANTIKA DAS | Computer Application | SC | 500 | 342 | 34.2 | 85 | 119.2 | |
| 9 | 00998/26-27 | SARASWATI SAHOO | Computer Application | SC | 500 | 367 | 36.7 | 80 | 116.7 | |
| 10 | 02804/26-27 | PRIYANKA MANDAL | Computer Application | SC | 500 | 381 | 38.1 | 75 | 113.1 | |
| 11 | 02267/26-27 | KOUSHIK MANDAL | Computer Application | SC | 500 | 385 | 38.5 | 73 | 111.5 | |
| 12 | 01633/26-27 | JISHU BAGDI | Computer Application | SC | 500 | 381 | 38.1 | 71 | 109.1 | |
| 13 | 01393/26-27 | DIPANWITA MANDAL | Computer Application | SC | 500 | 378 | 37.8 | 71 | 108.8 | |
| 14 | 00736/26-27 | DEBALINA DANDAPAT | Computer Application | SC | 500 | 352 | 35.2 | 71 | 106.2 | |
| 15 | 01195/26-27 | POULAMI PATAR | Computer Application | SC | 500 | 345 | 34.5 | 71 | 105.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP