| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03150/26-27 | TAMAJYOTI BARMAN | Botany | SC | 500 | 358 | 35.8 | 74 | 109.8 | |
| 2 | 02895/26-27 | ANURAG MANDAL | Botany | SC | 500 | 353 | 35.3 | 72 | 107.3 | |
| 3 | 00597/26-27 | SNEHA LOHAR | Botany | SC | 500 | 345 | 34.5 | 72 | 106.5 | |
| 4 | 02256/26-27 | POULAMI LAYA | Botany | SC | 500 | 377 | 37.7 | 68 | 105.7 | |
| 5 | 03133/26-27 | PRATIK KALINDI | Botany | SC | 500 | 346 | 34.6 | 71 | 105.6 | |
| 6 | 01952/26-27 | SAYAN DHAL | Botany | SC | 500 | 339 | 33.9 | 65 | 98.9 | |
| 7 | 02704/26-27 | SAMRAT SANTRA | Botany | SC | 500 | 313 | 31.3 | 67 | 98.3 | |
| 8 | 01143/26-27 | NISHA DHAL | Botany | SC | 500 | 342 | 34.2 | 64 | 98.2 | |
| 9 | 02743/26-27 | SEULI DOLAI | Botany | SC | 500 | 328 | 32.8 | 65 | 97.8 | |
| 10 | 00499/26-27 | KOYEL PRAMANIK | Botany | SC | 500 | 326 | 32.6 | 64 | 96.6 | |
| 11 | 00768/26-27 | PAYAL BAG | Botany | SC | 500 | 366 | 36.6 | 60 | 96.6 | |
| 12 | 01149/26-27 | RANU SAHA | Botany | SC | 500 | 320 | 32 | 64 | 96 | |
| 13 | 01995/26-27 | POUSALI BAYEN | Botany | SC | 500 | 320 | 32 | 61 | 93 | |
| 14 | 01843/26-27 | SUBRATA MANDAL | Botany | SC | 500 | 319 | 31.9 | 61 | 92.9 | |
| 15 | 01192/26-27 | TRIDIP MANDAL | Botany | SC | 500 | 332 | 33.2 | 57 | 90.2 | |
| 16 | 00331/26-27 | DALIA BARMAN | Botany | SC | 500 | 310 | 31 | 52 | 83 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP