| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01031/26-27 | ANIRBAN DOLAI | Zoology | SC | 500 | 404 | 40.4 | 70 | 110.4 | |
| 2 | 03193/26-27 | TAMAJYOTI BARMAN | Zoology | SC | 500 | 358 | 35.8 | 74 | 109.8 | |
| 3 | 01955/26-27 | PIJUSH KANTI BARMAN | Zoology | SC | 500 | 337 | 33.7 | 76 | 109.7 | |
| 4 | 02697/26-27 | SUSMITA MANDAL | Zoology | SC | 500 | 388 | 38.8 | 70 | 108.8 | |
| 5 | 02896/26-27 | ANURAG MANDAL | Zoology | SC | 500 | 353 | 35.3 | 72 | 107.3 | |
| 6 | 03134/26-27 | PRATIK KALINDI | Zoology | SC | 500 | 346 | 34.6 | 71 | 105.6 | |
| 7 | 02579/26-27 | SUMITA SAHA | Zoology | SC | 500 | 377 | 37.7 | 66 | 103.7 | |
| 8 | 03097/26-27 | DIPIKA ADHIKARI | Zoology | SC | 500 | 355 | 35.5 | 67 | 102.5 | |
| 9 | 01007/26-27 | SUJATA SHIT | Zoology | SC | 500 | 338 | 33.8 | 68 | 101.8 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP