| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00207/26-27 | SURYA JANA | Bengali | SC | 500 | 325 | 32.5 | 61 | 93.5 | |
| 2 | 01002/26-27 | SUSMITA DHAR | Bengali | SC | 500 | 305 | 30.5 | 62 | 92.5 | |
| 3 | 00557/26-27 | ARPITA SING | Bengali | SC | 500 | 322 | 32.2 | 60 | 92.2 | |
| 4 | 02263/26-27 | SUDIP REJAR | Bengali | SC | 500 | 300 | 30 | 62 | 92 | |
| 5 | 00714/26-27 | BAISHAKHI DOLAI | Bengali | SC | 500 | 318 | 31.8 | 60 | 91.8 | |
| 6 | 01317/26-27 | SUMITA BISAI | Bengali | SC | 500 | 305 | 30.5 | 61 | 91.5 | |
| 7 | 03136/26-27 | NABARUN SHIKARI | Bengali | SC | 500 | 305 | 30.5 | 61 | 91.5 | |
| 8 | 00216/26-27 | NANDA GOPAL BHUNIA | Bengali | SC | 500 | 293 | 29.3 | 60 | 89.3 | |
| 9 | 01248/26-27 | SWAGATA KAPAT | Bengali | SC | 500 | 273 | 27.3 | 61 | 88.3 | |
| 10 | 02481/26-27 | PALBON GHORAI | Bengali | SC | 500 | 298 | 29.8 | 58 | 87.8 | |
| 11 | 02068/26-27 | ANKITA DAS | Bengali | SC | 500 | 286 | 28.6 | 58 | 86.6 | |
| 12 | 02401/26-27 | RONI MANDAL | Bengali | SC | 500 | 257 | 25.7 | 60 | 85.7 | |
| 13 | 01517/26-27 | MONI SAHIS | Bengali | SC | 500 | 262 | 26.2 | 57 | 83.2 | |
| 14 | 03237/26-27 | RAJESH MONDAL | Bengali | SC | 500 | 250 | 25 | 58 | 83 | |
| 15 | 02680/26-27 | AMIT BERA | Bengali | SC | 500 | 262 | 26.2 | 45 | 71.2 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP