| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02091/26-27 | MISHRI GHORAI | Geography | SC | 500 | 320 | 32 | 65 | 97 | |
| 2 | 00572/26-27 | ANWESHA MONDAL | Geography | SC | 500 | 331 | 33.1 | 60 | 93.1 | |
| 3 | 01458/26-27 | LIPIKA SING | Geography | SC | 500 | 288 | 28.8 | 61 | 89.8 | |
| 4 | 03175/26-27 | RAKESH CHALAK | Geography | SC | 500 | 76 | 7.6 | 82 | 89.6 | |
| 5 | 00290/26-27 | RIYA BERA | Geography | SC | 500 | 86 | 8.6 | 80 | 88.6 | |
| 6 | 01034/26-27 | DIPIKA BHUNIA | Geography | SC | 500 | 281 | 28.1 | 55 | 83.1 | |
| 7 | 00504/26-27 | SINU DOLAI | Geography | SC | 500 | 300 | 30 | 53 | 83 | |
| 8 | 03295/26-27 | SUBHA KUNDU | Geography | SC | 500 | 288 | 28.8 | 54 | 82.8 | |
| 9 | 02385/26-27 | SANTANU BARMAN | Geography | SC | 500 | 64 | 6.4 | 64 | 70.4 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP