| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02467/26-27 | SOUMILI OJHA | Nutrition | SC | 500 | 336 | 33.6 | 62 | 95.6 | |
| 2 | 00401/26-27 | SOUMITA PAL | Nutrition | SC | 500 | 306 | 30.6 | 64 | 94.6 | |
| 3 | 02634/26-27 | SOMA MAJUMDAR | Nutrition | SC | 500 | 336 | 33.6 | 61 | 94.6 | |
| 4 | 01201/26-27 | ASITA SAMAT | Nutrition | SC | 500 | 316 | 31.6 | 58 | 89.6 | |
| 5 | 01217/26-27 | SUMIT DAS | Nutrition | SC | 500 | 273 | 27.3 | 62 | 89.3 | |
| 6 | 02892/26-27 | SEONEE SARKAR | Nutrition | SC | 500 | 407 | 40.7 | 0 | 40.7 | |
| 7 | 00184/26-27 | DEBASMITA DAS | Nutrition | SC | 500 | 314 | 31.4 | 0 | 31.4 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP