| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01300/26-27 | GOURANGA HAIT | Agriculture | SC | 500 | 355 | 35.5 | 70 | 105.5 | |
| 2 | 02461/26-27 | TATHAGATA DAS | Agriculture | SC | 500 | 358 | 35.8 | 68 | 103.8 | |
| 3 | 03053/26-27 | DIPIKA ADHIKARI | Agriculture | SC | 500 | 355 | 35.5 | 67 | 102.5 | |
| 4 | 01020/26-27 | SUBHA MONDAL | Agriculture | SC | 500 | 338 | 33.8 | 66 | 99.8 | |
| 5 | 00039/26-27 | SUBHADIP GIRI | Agriculture | SC | 500 | 334 | 33.4 | 64 | 97.4 | |
| 6 | 00281/26-27 | SUMITA MAL | Agriculture | SC | 500 | 369 | 36.9 | 53 | 89.9 | |
| 7 | 02915/26-27 | NEHA DOLAI | Agriculture | SC | 500 | 315 | 31.5 | 58 | 89.5 | |
| 8 | 01428/26-27 | Purbasha DAKUA | Agriculture | SC | 500 | 0 | 0 | 46 | 46 | |
| 9 | 01075/26-27 | KALYAN DOLAI | Agriculture | SC | 500 | 393 | 39.3 | 0 | 39.3 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP