| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00339/26-27 | DIPANKAR BERA | Computer Application | SC | 500 | 357 | 35.7 | 66 | 101.7 | |
| 2 | 00344/26-27 | ASIS BERA | Computer Application | SC | 500 | 365 | 36.5 | 64 | 100.5 | |
| 3 | 00873/26-27 | MAMATA BERA | Computer Application | SC | 500 | 362 | 36.2 | 64 | 100.2 | |
| 4 | 00098/26-27 | RAHUL PORIA | Computer Application | SC | 500 | 400 | 40 | 60 | 100 | |
| 5 | 01085/26-27 | MIRAJ DOLAI | Computer Application | SC | 500 | 350 | 35 | 65 | 100 | |
| 6 | 01313/26-27 | RAJESH BERA | Computer Application | SC | 500 | 327 | 32.7 | 66 | 98.7 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP