| Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00650/26-27 | SUMAN MONDAL | Computer Application | SC | 500 | 344 | 34.4 | 63 | 97.4 | |
| 2 | 01549/26-27 | UTPAL GHORAI | Computer Application | SC | 500 | 335 | 33.5 | 63 | 96.5 | |
| 3 | 01384/26-27 | MANISHA GHORAI | Computer Application | SC | 500 | 354 | 35.4 | 60 | 95.4 | |
| 4 | 02494/26-27 | SUKHENDU SHIT | Computer Application | SC | 500 | 320 | 32 | 63 | 95 | |
| 5 | 01388/26-27 | SUBHADEEP MUKHI | Computer Application | SC | 500 | 336 | 33.6 | 61 | 94.6 | |
| 6 | 00026/26-27 | SOUMYADIPTA PATRA | Computer Application | SC | 500 | 332 | 33.2 | 61 | 94.2 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
| monday - Saturday | 10:00 am - 5.30 pm |
| sunday | Closed |
Visitors :
MCC © . All Rights Reserved | Powered by : PSAx Tech Solutions LLP