Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 02117/25-26 | RAJIB MANDI | Bengali | ST | 500 | 350 | 35 | 73 | 108 |
2 | 02409/25-26 | TANIMA SING | Bengali | ST | 500 | 355 | 35.5 | 70 | 105.5 |
3 | 02815/25-26 | KAMAL SARDAR | Bengali | ST | 500 | 347 | 34.7 | 70 | 104.7 |
4 | 01864/25-26 | RAMESWAR HEMBRAM | Bengali | ST | 500 | 346 | 34.6 | 68 | 102.6 |
5 | 03131/25-26 | SUPARNA MURMU | Bengali | ST | 500 | 359 | 35.9 | 66 | 101.9 |
6 | 02957/25-26 | JAGAT MURMU | Bengali | ST | 500 | 288 | 28.8 | 73 | 101.8 |
7 | 01723/25-26 | KANIKA MURMU | Bengali | ST | 500 | 337 | 33.7 | 60 | 93.7 |
8 | 01037/25-26 | JAYRAM HANSDA | Bengali | ST | 500 | 272 | 27.2 | 63 | 90.2 |
9 | 00233/25-26 | PRASANTA HANSDA | Bengali | ST | 22354116020 | 368 | 36.8 | 50 | 86.8 |
10 | 03184/25-26 | SUMANA HEMBRAM | Bengali | ST | 500 | 268 | 26.8 | 56 | 82.8 |
11 | 02114/25-26 | RIYA BASKEY | Bengali | ST | 500 | 298 | 29.8 | 52 | 81.8 |
12 | 00764/25-26 | BUDDHESWAR MANDI | Bengali | ST | 500 | 266 | 26.6 | 54 | 80.6 |
13 | 01807/25-26 | SUSMITA SINGH | Bengali | ST | 336 | 0 | 0 | 80 | 80 |
14 | 02443/25-26 | HEMAL HANSDA | Bengali | ST | 500 | 287 | 28.7 | 50 | 78.7 |
15 | 02382/25-26 | TARAS HANSDA | Bengali | ST | 500 | 248 | 24.8 | 50 | 74.8 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions