Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 00717/25-26 | SUSMITA HEMBRAM | Geography | ST | 500 | 400 | 40 | 88 | 128 |
2 | 02992/25-26 | ALOK MAJHI | Geography | ST | 500 | 419 | 41.9 | 85 | 126.9 |
3 | 01626/25-26 | HIRAMONI HANSDA | Geography | ST | 500 | 391 | 39.1 | 85 | 124.1 |
4 | 00658/25-26 | SUJOY TUDU | Geography | ST | 500 | 388 | 38.8 | 81 | 119.8 |
5 | 02532/25-26 | KOYEL MURMU | Geography | ST | 500 | 395 | 39.5 | 80 | 119.5 |
6 | 00386/25-26 | NIHIRA SAREN | Geography | ST | 500 | 389 | 38.9 | 80 | 118.9 |
7 | 00970/25-26 | PUJA MANDI | Geography | ST | 500 | 375 | 37.5 | 80 | 117.5 |
8 | 03132/25-26 | SUPARNA MURMU | Geography | ST | 500 | 359 | 35.9 | 77 | 112.9 |
9 | 01728/25-26 | SONALI MURMU | Geography | ST | 500 | 380 | 38 | 74 | 112 |
10 | 01123/25-26 | PRIYATOSH MURMU | Geography | ST | 500 | 346 | 34.6 | 76 | 110.6 |
11 | 02956/25-26 | TULSI NAYEK | Geography | ST | 500 | 350 | 35 | 75 | 110 |
12 | 01394/25-26 | SWAPNA BASKEY | Geography | ST | 500 | 325 | 32.5 | 74 | 106.5 |
13 | 02472/25-26 | SNIGDHA MAJHI | Geography | ST | 500 | 317 | 31.7 | 74 | 105.7 |
14 | 01391/25-26 | SOUMITA HEMBRAM | Geography | ST | 500 | 337 | 33.7 | 71 | 104.7 |
15 | 01165/25-26 | AKSHAY HEMBRAM | Geography | ST | 500 | 308 | 30.8 | 73 | 103.8 |
16 | 00778/25-26 | SUHITA SINGH | Geography | ST | 500 | 317 | 31.7 | 72 | 103.7 |
17 | 02377/25-26 | BHAGYASHRI SAREN | Geography | ST | 500 | 295 | 29.5 | 71 | 100.5 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions