Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 02200/25-26 | AYAN SINGH | Mathematics | ST | 500 | 455 | 45.5 | 87 | 132.5 |
2 | 01434/25-26 | SOUMYA SARDAR | Mathematics | ST | 500 | 413 | 41.3 | 70 | 111.3 |
3 | 01967/25-26 | SNEHA SOREN | Mathematics | ST | 500 | 373 | 37.3 | 54 | 91.3 |
4 | 00595/25-26 | AKASH MURMU | Mathematics | ST | 500 | 323 | 32.3 | 54 | 86.3 |
5 | 02188/25-26 | KUNAMI HEMBRAM | Mathematics | ST | 500 | 343 | 34.3 | 48 | 82.3 |
6 | 00925/25-26 | RIMIL TUDU | Mathematics | ST | 500 | 296 | 29.6 | 46 | 75.6 |
7 | 03049/25-26 | DISHARI SING | Mathematics | ST | 500 | 279 | 27.9 | 44 | 71.9 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions