Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 01620/25-26 | SOUMEN HEMRAM | Chemistry | ST | 500 | 409 | 40.9 | 85 | 125.9 |
2 | 00394/25-26 | ARDHENDU HANSDA | Chemistry | ST | 500 | 407 | 40.7 | 78 | 118.7 |
3 | 00220/25-26 | PRITHA SING | Chemistry | ST | 500 | 361 | 36.1 | 81 | 117.1 |
4 | 01801/25-26 | AYANTIKA HANSDA | Chemistry | ST | 500 | 381 | 38.1 | 77 | 115.1 |
5 | 01440/25-26 | SOUMYA SARDAR | Chemistry | ST | 500 | 413 | 41.3 | 73 | 114.3 |
6 | 01820/25-26 | SARNA MURMU | Chemistry | ST | 500 | 338 | 33.8 | 58 | 91.8 |
7 | 01397/25-26 | DEBAMITRA HEMBRAM | Chemistry | ST | 500 | 338 | 33.8 | 53 | 86.8 |
8 | 02641/25-26 | SABUJ GHORAI | Chemistry | ST | 264 | 52.8 | 5.28 | 52 | 57.28 |
9 | 03050/25-26 | DISHARI SING | Chemistry | ST | 0 | 52 | 52 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions