Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 01443/25-26 | SOUMYA SARDAR | Physics | ST | 500 | 413 | 41.3 | 61 | 102.3 |
2 | 02444/25-26 | HEMAL MURMU | Physics | ST | 500 | 337 | 33.7 | 60 | 93.7 |
3 | 02894/25-26 | SUBHAJIT SAREN | Physics | ST | 500 | 310 | 31 | 52 | 83 |
4 | 02924/25-26 | SEKHAR PRASAD HEMBRAM | Physics | ST | 500 | 255 | 25.5 | 56 | 81.5 |
5 | 01968/25-26 | SNEHA SOREN | Physics | ST | 0 | 66 | 66 | ||
6 | 01802/25-26 | AYANTIKA HANSDA | Physics | ST | 0 | 60 | 60 | ||
7 | 03051/25-26 | DISHARI SING | Physics | ST | 0 | 53 | 53 | ||
8 | 00926/25-26 | RIMIL TUDU | Physics | ST | 0 | 44 | 44 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions