Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 01499/25-26 | PARSI MANDI | Nutrition | ST | 500 | 419 | 41.9 | 90 | 131.9 |
2 | 02871/25-26 | JABA MANDI | Nutrition | ST | 500 | 413 | 41.3 | 84 | 125.3 |
3 | 03086/25-26 | KARTIK MANDI | Nutrition | ST | 500 | 404 | 40.4 | 81 | 121.4 |
4 | 03234/25-26 | MADHUMITA SING | Nutrition | ST | 500 | 344 | 34.4 | 73 | 107.4 |
5 | 00992/25-26 | RIYA SING | Nutrition | ST | 500 | 357 | 35.7 | 71 | 106.7 |
6 | 00711/25-26 | RITTIKA SAREN | Nutrition | ST | 500 | 306 | 30.6 | 60 | 90.6 |
7 | 01410/25-26 | SUMITA SAREN | Nutrition | ST | 500 | 325 | 32.5 | 58 | 90.5 |
8 | 01906/25-26 | SANJOY HANSDA | Nutrition | ST | 0 | 76 | 76 | ||
9 | 01985/25-26 | SEEMA MURA | Nutrition | ST | 500 | 235 | 23.5 | 50 | 73.5 |
10 | 01124/25-26 | PRIYATOSH MURMU | Nutrition | ST | 0 | 71 | 71 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions