Sl. | Form No | Student Name | Subject | Caste | Full marks | Marks Obtained | 10% of Obtained Mark (A) | Concern Subject Mark (B) | Merit Point (A+B) |
---|---|---|---|---|---|---|---|---|---|
1 | 02375/25-26 | JOYETA SAREN | Agriculture | ST | 500 | 370 | 37 | 82 | 119 |
2 | 01069/25-26 | SUMANA MAJHI | Agriculture | ST | 500 | 347 | 34.7 | 73 | 107.7 |
3 | 00514/25-26 | SOMNATH SAREN | Agriculture | ST | 500 | 300 | 30 | 67 | 97 |
4 | 00291/25-26 | ARIJIT MURMU | Agriculture | ST | 500 | 260 | 26 | 54 | 80 |
5 | 01119/25-26 | IPIL MURMU | Agriculture | ST | 68.464 | 1 | 0.1 | 67 | 67.1 |
6 | 01854/25-26 | ABINASHAWRI MURMU | Agriculture | ST | 0 | 67 | 67 | ||
7 | 01895/25-26 | UPALI MANDI | Agriculture | ST | 0 | 63 | 63 | ||
8 | 01396/25-26 | SWAPNA BASKEY | Agriculture | ST | 0 | 55 | 55 | ||
9 | 03052/25-26 | DISHARI SING | Agriculture | ST | 0 | 53 | 53 | ||
10 | 02394/25-26 | ANANTA SAREN | Agriculture | ST | 0 | 48 | 48 | ||
11 | 02543/25-26 | DEBNATH TUDU | Agriculture | ST | 500 | 283 | 28.3 | 0 | 28.3 |
12 | 01821/25-26 | SARNA MURMU | Agriculture | ST | 0 | 0 | 0 |
Pure & Applied Sciences
Biological Sciences
Humanities
Management Studies
Paramedical & Allied Health Science
Follow us :
monday - Saturday | 10:00 am - 5.30 pm |
sunday | Closed |
Visitors :
MCC © 2024-25 | Powered by : PSAx Tech Solutions